Touchscreen Rechargeable Auto-Ranging Digital Smart Multimeter 10-Function | MM03
ALL PRICES EXCLUDING VAT
Shipping & VAT (Taxes) will be calculated at the checkout where applicable.
FREE shipping on orders over £75.
If item availability displays "Available to order" please contact us to confirm lead times, as some items may only be available to back order.
Items held in stock at SBT will display a number figure, and will be dispatched immediately.
Intelligent multimeter automatically detects and selects the required test function, AC/DC, voltage/current, resistance and continuity. Features temperature measurement capability, data-hold and auto-power-off function. Non-contact voltage detection (NCVD) enables one-handed use. 6000 Count high precision measurements. Live test feature can test for live feeds with a single probe. Large LCD touchscreen and LED worklight. Rechargeable, supplied with USB Type-C charging cable. Includes probes and thermocouple probe. High-impact case. Supplied in a storage case. Conforms to EN 61010-2 CATIII 600V safety requirements for electrical equipment for measurement, control and laboratory use.
| Model No | MM03 |
| Brand: | Sealey |
| Nett Weight: | 0.317kg |
| DC Voltage (Accuracy): | Range: 6/60/600V, Resolution: 0.001/0.01/0.1V, Accuracy: =-(0.8% +5 digits) |
| AC Voltage (Accuracy): | Range: 6/60/600V, Resolution: 0.001/0.01/0.1V, Accuracy: =-(0.8% +5 digits) |
| DC Current (Accuracy): | Range: 6/10A, Resolution: 0.001/0.01A, Accuracy: =-(2.5% of reading +10 digits) |
| AC Current (Accuracy): | Range: 6/10A, Resolution: 0.001/0.01A, Accuracy: =-(3% +10 digits) |
| Resistance (Accuracy): | Range: 600/6k/60/600k (Ohm), Resolution: 0.1/1/0.01k/0.1k (Ohm), Accuracy: =-(1.2% +3 digits) |
| Resistance: | Range: 6M/60M (Ohm), Resolution: 0.001M/0.01M(Ohm), Accuracy: =-(2% +5 digits) |
| Capacitance (Accuracy): | Range: 6/60/600nF, 6/60/600uF, 60mF, Resolution: 0.001/0.01/0.1nF, 0.001/0.01/0.1uF, 0.001mF, Accuracy: =(4.5% +5 digits) |
| Frequency (Accuracy): | Range: 6/60/600Hz, 6/60/600kHz, 6MHz, Resolution: 0.001/0.01/0.1Hz, 0.001/0.01/0.1kHz, 1kHz, Accuracy: =-(0.1% +3 digits) |
| Temperature (Accuracy): | Range: -200°C to 1200°C -328°F to 2192°F, Resolution: 1°C, Accuracy: =-(5/1/2% + 4/3/5 digits) |
| Auto Range: | YES |
| Auto Scan: | V/R/CONT |
| Duty Cycle: | NO |
| Continuity Audible: | YES |
| Diode Test: | YES |
| Backlit/Torch: | YES |
| Transistor Test: | NO |
| Hi-Impact Rubber Case: | YES |
| Digits x Height: | 4 x 23mm |
| Low Battery Indicator: | YES |
| Battery: | Rechargeable 3.7V Li-ion |
| Information: | Data-Hold, Auto-Power-Off, Integral Stand & Live Test |
| Size: | 158 x 82 x 23mm |
| Nett Weight: | 0.317kg |
| Conformity: | EN 61010-2 |
Delivery & Returns
Delivery:
Orders to an address within the UK Mainland will qualify for free shipping when your order value is over £50. Delivery options as low as £1.99 available.
To Northern Ireland, Scottish Islands & Highlands, the same rates apply, but please allow a longer timeframe for your order to be delivered. This may not be shown at the checkout.
For Ireland, or International delivery, prices may vary. Please checkout to see live rates.
Returns:
Selected products can be returned within 14 working days from when the order was received as long as:
- It is un-opened and in the original packaging.
Please read here for more information on RETURNS.
If you are unsure, please contact us HERE.
Special Products:
Products such as large generators, storage units, shelters and similar may not be eligible for the delivery timeframes quoted when checking out. Our team will be in touch if lead times cannot be met.